Becker Series V-0 Control Valve
This is an external product.
这是一个用于测试的模拟店铺,任何订单都是无效的。 忽略
显示所有 4 结果
New digital controller interfaces with modern distributed control systems or DCS
膜片阀带焊接端或夹具,直通形、Y 形、T 形或作为多座阀,通过一个带腔室的和支撑式膜片进行通道密封和对外密封,无死角、可消毒,适用于 CIP 和 SIP 的设计,位置指示器,所有功能部件位于工作介质以外,免维护。
C15是C系列插装式阀中直径为15 mm的中型阀(门)。有两通和三通常闭配置。这种快速稳定的阀是生命科学应用的理想选择。
| 流速: | Up to 55 SLPM SLPM |
| 最大流速: | Up to 55 SLPM |
| 最大运行压力: | Up to 145 psi, 10 bar |
| 孔口尺寸: | 0.5, 1.0, 1.5, 2.0 mm |
| 最高运行温度: | 122 °F, 50 °C |
| 最低运行温度: | 32 °F, 0 °C |
| 功能: | 2-Way, 3-Way, Normally Closed (NC) |
| 端口连接: | Cartridge Style |
| 周期数/生命期: | 500 Million, 200 Million |
| 启动类型: | Solenoid |
| 运行类型: | Electronic |
| 控制方法: | Hit and Hold, Voltage |
| 功耗: | 1.1 Watts Typical, 1.7 Watts Typical, 1.6 Watts Typical W |
| 电气连接: | 3.2 in (80 mm) Flying Leads |
| 主体和阀杆底座材料: | Stainless Steel Series 300 and 400 |
| 高度: | 1.142 inch, 29 mm |
| 宽度: | 0.591 inch, 15 mm |
| 重量: | 0.78 oz, 22.11 g |
| 与流体类型共同使用: | Gases |
| 行业应用: | Portable/Transport Ventilators, Negative Pressure Wound Therapy, Air Over Liquid Dispense, Sidestream CO2 measurement, Portable/Hand held environmental monitoring |
| 配置: | N/A |
| 安装类型: | Manifold |
购物车里没有产品